At Planner Securities, we pride ourselves on providing our clients with transparent and efficient services. We offer a variety of services, and our fees reflect the value we provide. Our team of experienced professionals is dedicated to ensuring that every transaction is executed with precision and efficiency, and we believe that our fees are a fair reflection of the quality of our service. We understand that fees can be a sensitive issue, which is why we are committed to being upfront about our pricing and providing clear explanations of our fees. For more information on our fees and pricing structure, please visit our Service Fees page.
Banking Service | Fees |
---|---|
Outgoing Wire Transfers (Domestic Bank) | $30.00 per wire |
Outgoing Wire Transfers (Foreign Bank) | $50.00 per wire |
Incoming Wire Transfers (Domestic Bank) | $8.00 per wire |
Incoming Wire Transfers (Foreign Bank) | $14.00 per wire |
Paper Check Draft (USD) Domestic | $5.00 per check |
Paper Check Draft (USD) International | $10.00 per check |
Returned Checks / ACH / Wires and Recalls (Including amendments/repairs) | $30 per item |
Instant ACH | $5 per Initial setup 1$ per Transaction |
ACH Notice of Correction | $5.00 per notice |
Stop Payments on Apex Issued Checks | $30.00 each |
Check Copies | $15.00 each |
Third Party Distribution Notification | $2.00 per notification |
Prepayment | $20.00 if amount is less than $10,000. If amount is over $10,000, 0.2% of unsettled amount. |
Overnight Mail – Domestic | $50.00 per request |
Overnight Mail – International | $100.00 per request |
Miscellaneous | Fees |
---|---|
Postage and Handling (Paper Only) | |
Confirms | $3.00 per confirm |
Statements (monthly and quarterly) | $6.00 per statement |
Outgoing ACAT Transfers | $100.00 per account |
DTC Delivery | $30.00 per security |
Foreign Free Receives/Delivers | $45.00 per transaction |
TOD Account Transfer Fee | $200.00 per transfer |
Reorganization Activity | |
Dividend Check | $5.00 per item |
Domestic Voluntary / Post Actionable Reorgs | $50.00 per CUSIP per Account |
International Voluntary / Post Actionable Reorgs | $100.00 per CUSIP per Account |
Death Put | $100.00 per request |
Reorg Physical Processing Fee | $125.00 plus Transfer agent fee |
Reorg Wire Fee (Domestic) | $25.00 each |
Reorg Wire Fee (International) | $50.00 each |
Margin Sell out Fee | $25.00 per ticket |
Mailgrams / NYSE Extensions | $25.00 per item |
Short Forced Buy-In Fee | $25.00 per ticket |
Securities Processing | Fees |
---|---|
DRS Transaction | $125.00 per security |
DWAC | $125.00 per event |
DWAC/DRS Reject | $125.00 per security |
Non-transferable stocks | $12.50 per month each |
Physical Trade Settlement | $300.00 per security |
Physicals – Deposit | |
Safekeeping – Limited Partnerships/Private Placements | $25.00 each per month |
Lost Certificate Replacement | 3% of Certificate Value($250.00 minimum) |
Securities Processing | Fees |
---|---|
Physicals – Deposit | |
Domestic | $300.00 per security |
Foreign | $350.00 per security |
Physicals - Foreign Accommodation Transfer | $350.00 per security |
Foreign Security Transfers Fee | $50.00 per security |
Rush Transfer and Ship | $350.00 per security |
Safekeeping Monthly | $5.00 per account per cusip |
Deliver to AOR | $60.00 per withdrawal |
Electronic to Physical Certificate Conversion | $900.00 per security |